MG-2Y WC 스러스트 와셔 사양 및 공차
MG-2Y WC 스러스트 와셔 사양 및 공차
Marginal Bearing mg-2y wc 스러스트 와셔 사양 및 공차 자기 윤활 베어링 및 부싱 전문 제조업체인 Marginal Bearing은 2010년에 설립되어 새로운 자기 윤활 베어링 소재 개발 및 제조에 전념하고 있습니다.
◆ Introduction:
MG-2Y can work for a long time without oil in the condition of prelubricated with lubrication indents design. It is widely applied in metallurgy machinery, mining machinery, water conservancy machinery, automobile, building machinery, agriculture machinery, rolling steel industry etc.
◆ Material Structure
1. POM with fiber 0.3~0.5mm
2. Porous bronze 0.2~0.35mm
3. Steel backing 0.4~2.2mm
4. Plated coating: Tin plating 0.005mm or Copper plating 0.008mm

◆Technical Data
| Technical Data | |
| Max.load | Static:250N/mm2 |
| Very low speed:140N/mm | |
| Roatating oscillating: 70N/mm | |
| Max. PV (dry running) | 3N/mm ·m/s |
| Temp. limit | -40℃~+110℃ |
| Friction coenncient | 0.05~0.20 |
| Max. speed | Grease Lubrication: 2m/s |
| Oil continued to >2m/s | |
| Thermal conductivity | 50 W(m·k)-1 |
| Coenncient of thermal expansion | 11×10 ·K |
| Initial pre-lubrication at assembly is strongly recommended | |
| Select | Inquiry | Standard No. | Shaft Ds(mm) | Washer size(mm) | Assemble size(mm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Di +0.25 | Do-0.25 | St-0.05 | dp±0.125 | dD +0.4 +0.1 | Ha±0.2 | Hd +0.12 | ||||
| W10 | 8 | 10 | 20 | 1.5 | 15 | 1.5 | 1 | 20 | ||
| W12 | 10 | 12 | 24 | 1.5 | 18 | 1.5 | 1 | 24 | ||
| W14 | 12 | 14 | 26 | 1.5 | 20 | 2 | 1 | 26 | ||
| W16 | 14 | 16 | 30 | 1.5 | 23 | 2 | 1 | 30 | ||
| W18 | 16 | 18 | 32 | 1.5 | 25 | 2 | 1 | 32 | ||
| W20 | 18 | 20 | 36 | 1.5 | 28 | 3 | 1 | 36 | ||
| W22 | 20 | 22 | 38 | 1.5 | 30 | 3 | 1 | 38 | ||
| W24 | 22 | 24 | 42 | 1.5 | 33 | 3 | 1 | 42 | ||
| W26 | 24 | 26 | 44 | 1.5 | 35 | 3 | 1 | 44 | ||
| W28 | 26 | 28 | 48 | 1.5 | 38 | 4 | 1 | 48 | ||
| W32 | 30 | 32 | 54 | 1.5 | 43 | 4 | 1 | 54 | ||
| W38 | 36 | 38 | 62 | 1.5 | 50 | 4 | 1 | 62 | ||
| W42 | 40 | 42 | 66 | 1.5 | 54 | 4 | 1 | 66 | ||
| W48 | 46 | 48 | 74 | 2 | 61 | 4 | 1.5 | 74 | ||
| W52 | 50 | 52 | 78 | 2 | 65 | 4 | 1.5 | 78 | ||
| W62 | 60 | 62 | 90 | 2 | 76 | 4 | 1.5 | 90 | ||
1. Good load capacity and anti-wear.
2. It is used in high load capacities and low speed with rotating, oscillating or frequent stop-start motion.
3. It can work for a long time without oil in the condition of boundary lubrication, but to oil or grease lubrication periodically, the working life span will become longer.
4. It is machinable for the thicker layer of POM.
5. The bushes can be applied in auto chassis, forging machines, metallurgicals, civil engineerings, power stations, strip rolling industries etc.
6. MG-2Y is widely used in the machine where lead is unacceptable.








































